scorri la tabella verso destra
| Codice | Descrizione | D | LT |
|---|---|---|---|
| Codice | Descrizione | D | LT |
| 7210 060 105 | Rotazione Dx | 6 | 105 |
| 7211 060 105 | Rotazione Sx | 6 | 105 |
| 7210 070 110 | Rotazione Dx | 7 | 110 |
| 7211 070 110 | Rotazione Sx | 7 | 110 |
| 7210 080 115 | Rotazione Dx | 8 | 115 |
| 7211 080 115 | Rotazione Sx | 8 | 115 |
| 7210 090 120 | Rotazione Dx | 9 | 120 |
| 7211 090 120 | Rotazione Sx | 9 | 120 |
| 7210 100 125 | Rotazione Dx | 10 | 125 |
| 7211 100 125 | Rotazione Sx | 10 | 125 |
| 7210 110 130 | Rotazione Dx | 11 | 130 |
| 7211 110 130 | Rotazione Sx | 11 | 130 |
| 7210 120 135 | Rotazione Dx | 12 | 135 |
| 7211 120 135 | Rotazione Sx | 12 | 135 |
| 7210 130 140 | Rotazione Dx | 13 | 140 |
| 7211 130 140 | Rotazione Sx | 13 | 140 |
| 7210 140 145 | Rotazione Dx | 14 | 145 |
| 7211 140 145 | Rotazione Sx | 14 | 145 |
| 7210 150 150 | Rotazione Dx | 15 | 150 |
| 7211 150 150 | Rotazione Sx | 15 | 150 |
| 7210 160 155 | Rotazione Dx | 16 | 155 |
| 7211 160 155 | Rotazione Sx | 16 | 155 |
| 7210 180 165 | Rotazione Dx | 18 | 165 |
| 7211 180 165 | Rotazione Sx | 18 | 165 |
| 7210 200 175 | Rotazione Dx | 20 | 175 |
| 7211 200 175 | Rotazione Sx | 20 | 175 |
Compila il form e richiedi un preventivo per:
Punte per mortasare z.2
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori
English