Slide the table to the right
| Code | D | S | b | d | NL | Z | SIL |
|---|---|---|---|---|---|---|---|
| Code | D | S | b | d | NL | Z | SIL |
| 9028 200 30 30 F64 | 200 | 3 | 2,5 | 30 | 64 | ||
| 9028 200 30 35 F64 | 200 | 3 | 2,5 | 35 | 60 | ||
| 9028 250 30 30 F80 | 250 | 3 | 2,5 | 30 | PH2 | 80 | 1 |
| 9028 300 30 30 F96 | 300 | 3 | 2,5 | 30 | PH2 | 96 | 1 |
| 9038 350 32 30 F108 | 350 | 3,2 | 2,5 | 30 | PH2 | 108 | 1 |
Fill out the form and request a quote for:
Circular saw blade for plastic materials
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano

