Slide the table to the right
Code | D | S | b | d | NL | Z |
---|---|---|---|---|---|---|
Code | D | S | b | d | NL | Z |
9176 250 32 30 F40 | 250 | 3,2 | 2,2 | 30 | PH2 | 40 |
9176 300 32 30 F48 | 300 | 3,2 | 2,2 | 30 | 2/10/60 | 48 |
9176 315 32 30 F48 | 315 | 3,2 | 2,2 | 30 | 2/10/60 | 48 |
9176 350 32 30 F54 | 350 | 3,2 | 2,2 | 30 | 2/10/60 | 54 |
9176 400 36 30 F60 | 400 | 3,6 | 2,5 | 30 | 2/10/60 | 60 |
Fill out the form and request a quote for:
Circular saw balde for construction sites
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields