Slide the table to the right
| Code | L | H | S | α° | R | Grade |
|---|---|---|---|---|---|---|
| Code | L | H | S | α° | R | Grade |
| 8130 220 045 | 16 | 22 | 5 | 45° | 0 | HC20 |
| 8130 220 015 | 16 | 22 | 5 | 1,5 | HC20 | |
| 8130 220 020 | 16 | 22 | 5 | 2 | HC20 | |
| 8130 220 030 | 16 | 22 | 5 | 3 | HC20 | |
| 8130 220 040 | 16 | 22 | 6 | 4 | HC20 | |
| 8130 220 050 | 16 | 22 | 6 | 5 | HC20 | |
Fill out the form and request a quote for:
Solid carbide rounding/chamfering knives
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano