7095 - 7096
Hw countersinks for drill bits
Dowell drills bits
Slide the table to the right
| Code | Description | d | D | L |
|---|---|---|---|---|
| Code | Description | d | D | L |
| 7095 040 160 | Rh Rotation | 4 | 14 | 12 |
| 7096 040 160 | Lh Rotation | 4 | 14 | 12 |
| 7095 050 160 | Rh Rotation | 5 | 14 | 12 |
| 7096 050 160 | Lh Rotation | 5 | 14 | 12 |
| 7095 060 160 | Rh Rotation | 6 | 16 | 14 |
| 7096 060 160 | Lh Rotation | 6 | 16 | 14 |
| 7095 063 160 | Rh Rotation | 6,35 | 16 | 14 |
| 7096 063 160 | Lh Rotation | 6,35 | 16 | 14 |
| 7095 070 160 | Rh Rotation | 7 | 16 | 14 |
| 7096 070 160 | Lh Rotation | 7 | 16 | 14 |
| 7095 080 180 | Rh Rotation | 8 | 16 | 16 |
| 7096 080 180 | Lh Rotation | 8 | 16 | 16 |
| 7095 090 180 | Rh Rotation | 9 | 18 | 16 |
| 7096 090 180 | Lh Rotation | 9 | 18 | 16 |
| 7095 095 200 | Rh Rotation | 9,5 | 20 | 16 |
| 7096 095 200 | Lh Rotation | 9,5 | 20 | 16 |
| 7095 100 200 | Rh Rotation | 10 | 20 | 18 |
| 7096 100 200 | Lh Rotation | 10 | 20 | 18 |
| 7095 110 200 | Rh Rotation | 11 | 20 | 18 |
| 7096 110 200 | Lh Rotation | 11 | 20 | 18 |
| 7095 120 200 | Rh Rotation | 12 | 20 | 18 |
| 7096 120 200 | Lh Rotation | 12 | 20 | 18 |
Fill out the form and request a quote for:
Hw countersinks for drill bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano