7145 - 7146
Hw hinge boring bits -
Dowell drills bits
Slide the table to the right
| Code | Description | D |
|---|---|---|
| Code | Description | D |
| 7145 200 000 | Rh Rotation | 20 |
| 7146 200 000 | Lh Rotation | 20 |
| 7145 250 000 | Rh Rotation | 25 |
| 7146 250 000 | Lh Rotation | 25 |
| 7145 260 000 | Rh Rotation | 26 |
| 7146 260 000 | Lh Rotation | 26 |
| 7145 300 000 | Rh Rotation | 30 |
| 7146 300 000 | Lh Rotation | 30 |
| 7145 350 000 | Rh Rotation | 35 |
| 7146 350 000 | Lh Rotation | 35 |
| 7145 400 000 | Rh Rotation | 40 |
| 7146 400 000 | Lh Rotation | 40 |
Fill out the form and request a quote for:
Hw hinge boring bits -
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano
