Slide the table to the right
| Code | Description | D | L |
|---|---|---|---|
| Code | Description | D | L |
| 7152 150 090 | Rh Rotation | 15 | 90 |
| 7152 160 090 | Rh Rotation | 16 | 90 |
| 7152 170 090 | Rh Rotation | 17 | 90 |
| 7152 180 090 | Rh Rotation | 18 | 90 |
| 7152 190 090 | Rh Rotation | 19 | 90 |
| 7152 200 090 | Rh Rotation | 20 | 90 |
| 7152 220 090 | Rh Rotation | 22 | 90 |
| 7152 240 090 | Rh Rotation | 24 | 90 |
| 7152 250 090 | Rh Rotation | 25 | 90 |
| 7152 260 090 | Rh Rotation | 26 | 90 |
| 7152 280 090 | Rh Rotation | 28 | 90 |
| 7152 300 090 | Rh Rotation | 30 | 90 |
| 7152 320 090 | Rh Rotation | 32 | 90 |
| 7152 340 090 | Rh Rotation | 34 | 90 |
| 7152 350 090 | Rh Rotation | 35 | 90 |
| 7152 360 090 | Rh Rotation | 36 | 90 |
| 7152 380 090 | Rh Rotation | 38 | 90 |
| 7152 400 090 | Rh Rotation | 40 | 90 |
| 7152 450 090 | Rh Rotation | 45 | 90 |
| 7152 500 090 | Rh Rotation | 50 | 90 |
| 7152 550 090 | Rh Rotation | 55 | 90 |
| 7152 600 090 | Rh Rotation | 60 | 90 |
Fill out the form and request a quote for:
Hw hinge boring bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano