Slide the table to the right
| Code | D | d | LT | Z | Rpm max | Profile |
|---|---|---|---|---|---|---|
| Code | D | d | LT | Z | Rpm max | Profile |
| 6031 000 001 | 35 | 12 | 70 | 2+1 | 24000 | A |
| 6031 000 002 | 35 | 12 | 75 | 2+1 | 24000 | B |
| 6031 000 003 | 33 | 12 | 75 | 2+1 | 24000 | C |
| 6031 000 004 | 28 | 12 | 75 | 2+1 | 24000 | D |
Fill out the form and request a quote for:
Diamond ”t-slot“ router cutters.
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano

