6200 - 6201
Diamond compact hoggers.
Diamonds Tools
Slide the table to the right
Code | Description | D | B | d | NL | Z | S |
---|---|---|---|---|---|---|---|
Code | Description | D | B | d | NL | Z | S |
6200 250 001 | Lh Rotation | 250 | 20 | - | - | 30+6+6 (36) | 6 |
6201 250 001 | Rh Rotation | 250 | 20 | - | - | 30+6+6 (36) | 6 |
6200 250 002 | Lh Rotation | 250 | 20 | - | - | 36+6+6 (42) | 6 |
6201 250 002 | Rh Rotation | 250 | 20 | - | - | 36+6+6 (42) | 6 |
Fill out the form and request a quote for:
Diamond compact hoggers.
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields