8163 - 8164
Solid carbide indexable knives
Knives - Spare parts
Slide the table to the right
| Code | Description | L | H | S | C | α° | Grade |
|---|---|---|---|---|---|---|---|
| Code | Description | L | H | S | C | α° | Grade |
| 8163 302 012 | Rh Rotation | 30 | 12 | 1,5 | 14 | 35° | UMG04 |
| 8164 302 012 | Lh Rotation | 30 | 12 | 1,5 | 14 | 35° | UMG04 |
| 8163 308 012 | Rh Rotation | 30 | 12 | 1,5 | 14 | 35° | KCR08 |
| 8164 308 012 | Lh Rotation | 30 | 12 | 1,5 | 14 | 35° | KCR08 |
| 8163 309 012 | Rh Rotation | 30 | 12 | 1,5 | 14 | 35° | KCR02+ |
| 8164 309 012 | Lh Rotation | 30 | 12 | 1,5 | 14 | 35° | KCR02+ |
| 8163 402 012 | Rh Rotation | 40 | 12 | 1,5 | 26 | 35° | UMG04 |
| 8164 402 012 | Lh Rotation | 40 | 12 | 1,5 | 26 | 35° | UMG04 |
| 8163 408 012 | Rh Rotation | 40 | 12 | 1,5 | 26 | 35° | KCR08 |
| 8164 408 012 | Lh Rotation | 40 | 12 | 1,5 | 26 | 35° | KCR08 |
| 8163 409 012 | Rh Rotation | 40 | 12 | 1,5 | 26 | 35° | KCR02+ |
| 8164 409 012 | Lh Rotation | 40 | 12 | 1,5 | 26 | 35° | KCR02+ |
| 8163 502 012 | Rh Rotation | 50 | 12 | 1,5 | 26 | 35° | UMG04 |
| 8164 502 012 | Lh Rotation | 50 | 12 | 1,5 | 26 | 35° | UMG04 |
| 8163 508 012 | Rh Rotation | 50 | 12 | 1,5 | 26 | 35° | KCR08 |
| 8164 508 012 | Lh Rotation | 50 | 12 | 1,5 | 26 | 35° | KCR08 |
| 8163 509 012 | Rh Rotation | 50 | 12 | 1,5 | 26 | 35° | KCR02+ |
| 8164 509 012 | Lh Rotation | 50 | 12 | 1,5 | 26 | 35° | KCR02+ |
Fill out the form and request a quote for:
Solid carbide indexable knives
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano