Slide the table to the right
| Code | D | B |
|---|---|---|
| Code | D | B |
| 1760 100 080 | 100 | 80 |
| 1760 100 100 | 100 | 100 |
| 1760 100 120 | 100 | 120 |
| 1760 100 140 | 100 | 140 |
| 1760 100 160 | 100 | 160 |
| 1760 100 180 | 100 | 180 |
| 1760 100 200 | 100 | 200 |
| 1760 120 080 | 120 | 80 |
| 1760 120 100 | 120 | 100 |
| 1760 120 120 | 120 | 120 |
| 1760 120 140 | 120 | 140 |
| 1760 120 160 | 120 | 160 |
| 1760 120 180 | 120 | 180 |
| 1760 120 200 | 120 | 200 |
| 1760 140 080 | 140 | 80 |
| 1760 140 100 | 140 | 100 |
| 1760 140 120 | 140 | 120 |
| 1760 140 140 | 140 | 140 |
| 1760 140 160 | 140 | 160 |
| 1760 140 180 | 140 | 180 |
| 1760 140 200 | 140 | 200 |
Fill out the form and request a quote for:
Spiral multicut cutters
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano
