Slide the table to the right

Code R D D1 B b d DKN Machine Knife Wedge Screw
Code R D D1 B b d DKN Machine Knife Wedge Screw
2245 062 000 2 62 50 16 10 16 5x2,3 Holz-Her 8205.020.000 8281.140.000 8250.006.000
2245 062 001 3 62 50 16 10 16 5x2,3 Holz-Her 8205.030.000 8281.140.000 8250.006.000
2245 062 002 4 62 50 16 10 16 5x2,3 Holz-Her 8205.040.000 8281.140.000 8250.006.000
2245 062 003 5 62 50 16 10 16 5x2,3 Holz-Her 8205.050.000 8281.140.000 8250.006.000
2245 073 000 2 73 61 16 10 16 5x2,3 IDM-Homag 8205.020.000 8281.140.000 8250.006.000
2245 073 001 3 73 61 16 10 16 5x2,3 IDM-Homag 8205.030.000 8281.140.000 8250.006.000
2245 073 002 4 73 61 16 10 16 5x2,3 IDM-Homag 8205.040.000 8281.140.000 8250.006.000
2245 073 003 5 73 61 16 10 16 5x2,3 IDM-Homag 8205.050.000 8281.140.000 8250.006.000
2245 073 004 2 73 61 16 20 16 6x2,3 Holz-Her 8205.020.000 8281.140.000 8250.006.000
2245 073 005 3 73 61 16 20 16 6x2,3 Holz-Her 8205.030.000 8281.140.000 8250.006.000
2245 073 006 4 73 61 16 20 16 6x2,3 Holz-Her 8205.040.000 8281.140.000 8250.006.000
2245 073 007 5 73 61 16 20 16 6x2,3 Holz-Her 8205.050.000 8281.140.000 8250.006.000
2245 082 000 2 82 70 16 11 16 5x2,3 Brandt 8205.020.000 8281.140.000 8250.006.000
2245 082 001 3 82 70 16 11 16 5x2,3 Brandt 8205.030.000 8281.140.000 8250.006.000
2245 082 002 4 82 70 16 11 16 5x2,3 Brandt 8205.040.000 8281.140.000 8250.006.000
2245 082 003 5 82 70 16 11 16 5x2,3 Brandt 8205.050.000 8281.140.000 8250.006.000
2245 082 004 2 82 70 16 11 20 6x2,3 IMA 8205.020.000 8281.140.000 8250.006.000
2245 082 005 3 82 70 16 11 20 6x2,3 IMA 8205.030.000 8281.140.000 8250.006.000
2245 082 006 4 82 70 16 11 20 6x2,3 IMA 8205.040.000 8281.140.000 8250.006.000
2245 082 007 5 82 70 16 11 20 6x2,3 IMA 8205.050.000 8281.140.000 8250.006.000
Fill out the form and request a quote for:

Cutterheads for edgebanding machines

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top