Slide the table to the right
| Code | D | B | R | Knife | Wedge | Screw |
|---|---|---|---|---|---|---|
| Code | D | B | R | Knife | Wedge | Screw |
| 2266 010 000 | 76 | 20 | 1 | 8210.010.000 | 8280.160.000 | 8285.006.000 |
| 2266 015 000 | 76 | 20 | 1,5 | 8210.015.000 | 8280.160.000 | 8285.006.000 |
| 2266 020 000 | 76 | 20 | 2 | 8210.020.000 | 8280.160.000 | 8285.006.000 |
| 2266 025 000 | 76 | 20 | 2,5 | 8210.025.000 | 8280.160.000 | 8285.006.000 |
| 2266 030 000 | 76 | 20 | 3 | 8210.030.000 | 8280.160.000 | 8285.006.000 |
Fill out the form and request a quote for:
Cutterheads for biesse edgebanding machines
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano
