Slide the table to the right
Code | D | L | Use | L1 | M |
---|---|---|---|---|---|
Code | D | L | Use | L1 | M |
8300 005 000 | 10 | 12 | art. 8130 | 0 | 5 |
8300 005 001 | 10 | 15 | art. 8131-8132 | 0 | 5 |
8300 005 002 | 10 | 20 | art. 8131-8133 | 0 | 5 |
8300 006 010 | 12 | 10 | 0 | 6 | |
8300 006 002 | 12 | 25 | art. 8535 | 0 | 6 |
8300 006 014 | 12 | 14 | 0 | 6 | |
8300 006 020 | 12 | 20 | art.6300 HSK32 | 0 | 6 |
8300 006 040 | 12 | 40 | art.6300 HSK32 | 0 | 6 |
8300 010 035 | 24 | 35 | art.6300 HSK25 | 22 | 10 |
8300 012 000 | 24 | 35 | art. 4120 | 0 | 12 |
Fill out the form and request a quote for:
Screw for clamping rounding knives and grooving inserts
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields