Slide the table to the right
| Code | D | d | H |
|---|---|---|---|
| Code | D | d | H |
| 8380 030 001 | 30 | 20 | 2 |
| 8380 030 002 | 30 | 25 | 2 |
| 8380 030 003 | 30 | 25,4 | 2 |
| 8380 032 001 | 32 | 30 | 2 |
| 8380 035 001 | 35 | 25 | 2 |
| 8380 035 002 | 35 | 30 | 2 |
Fill out the form and request a quote for:
Bushings for saw blades
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano