8162
Solid carbide indexable knives
Slide the table to the right
Code | L | H | S | C | α° | Grade |
---|---|---|---|---|---|---|
Code | L | H | S | C | α° | Grade |
8162 302 012 | 30 | 12 | 1,5 | 14 | 35° | UMG04 |
8162 303 012 | 30 | 12 | 1,5 | 14 | 35° | KCR02+ |
8162 308 012 | 30 | 12 | 1,5 | 14 | 35° | KCR08 |
8162 309 012 | 30 | 12 | 1,5 | 14 | 35° | KCR02+ |
8162 402 012 | 40 | 12 | 1,5 | 26 | 35° | UMG04 |
8162 403 012 | 40 | 12 | 1,5 | 26 | 35° | KCR02+ |
8162 408 012 | 40 | 12 | 1,5 | 26 | 35° | KCR08 |
8162 409 012 | 40 | 12 | 1,5 | 26 | 35° | KCR02+ |
8162 502 012 | 50 | 12 | 1,5 | 26 | 35° | UMG04 |
8162 503 012 | 50 | 12 | 1,5 | 26 | 35° | KCR02+ |
8162 508 012 | 50 | 12 | 1,5 | 26 | 35° | KCR08 |
8162 509 012 | 50 | 12 | 1,5 | 26 | 35° | KCR02+ |
8162 602 012 | 60 | 12 | 1,5 | 26 | 35° | UMG04 |
8162 603 012 | 60 | 12 | 1,5 | 26 | 35° | KCR02+ |
8162 608 012 | 60 | 12 | 1,5 | 26 | 35° | KCR08 |
8162 609 012 | 60 | 12 | 1,5 | 26 | 35° | KCR02+ |
Fill out the form and request a quote for:
Solid carbide indexable knives
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields