Slide the table to the right
Code | Description | D | B | d | NL | Z | S |
---|---|---|---|---|---|---|---|
Code | Description | D | B | d | NL | Z | S |
6215 255 002 | Lh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 46 (48-2) | 3 |
6216 255 002 | Rh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 46 (48-2) | 3 |
6215 255 003 | Lh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 46 (48-2) | 6 |
6216 255 003 | Rh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 46 (48-2) | 6 |
6215 255 004 | Lh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 58 (60-2) | 3 |
6216 255 004 | Rh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 58 (60-2) | 3 |
6215 255 005 | Lh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 58 (60-2) | 6 |
6216 255 005 | Rh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 58 (60-2) | 6 |
6215 255 006 | Lh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 78 (80-2) | 3 |
6216 255 006 | Rh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 78 (80-2) | 3 |
6215 255 007 | Lh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 78 (80-2) | 6 |
6216 255 007 | Rh Rotation | 255 | 4,2 | 130 | 6∅6x176 | 78 (80-2) | 6 |
Fill out the form and request a quote for:
Diamond hoggers saw blades.
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields