6295 - 6296
Edgebanding/chamfering diamond cutters.
Diamonds Tools
Slide the table to the right
Code | Description | D | D1 | B | d | α° | Z | S |
---|---|---|---|---|---|---|---|---|
Code | Description | D | D1 | B | d | α° | Z | S |
6295 005 000 | Lh Rotation | 63 | 62 | 10 | HSK25R | 5° | 4 | 2,5 |
6296 005 000 | Rh Rotation | 63 | 62 | 10 | HSK25R | 5° | 4 | 2,5 |
6295 020 000 | Lh Rotation | 64 | 62 | 10 | HSK25R | 20° | 4 | 2,5 |
6296 020 000 | Rh Rotation | 64 | 62 | 10 | HSK25R | 20° | 4 | 2,5 |
6295 030 000 | Lh Rotation | 66 | 62 | 10 | HSK25R | 30° | 4 | 2,5 |
6296 030 000 | Rotazione Sx | 66 | 62 | 10 | HSK25R | 30° | 4 | 2,5 |
6295 045 000 | Rotazione Dx | 74 | 62 | 10 | HSK25R | 45° | 4 | 2,5 |
6296 045 000 | Rh Rotation | 74 | 62 | 10 | HSK25R | 45° | 4 | 2,5 |
Fill out the form and request a quote for:
Edgebanding/chamfering diamond cutters.
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields