7060 - 7061

Hw dowel drill bits

Dowell drills bits

Slide the table to the right

Code Description D I L
Code Description D I L
7060 040 070 Rh Rotation 4 35 70
7061 040 070 Lh Rotation 4 35 70
7060 050 070 Rh Rotation 5 35 70
7061 050 070 Lh Rotation 5 35 70
7060 060 070 Rh Rotation 6 35 70
7061 060 070 Lh Rotation 6 35 70
7060 063 070 Rh Rotation 6,35 (1/4“) 35 70
7061 063 070 Lh Rotation 6,35 (1/4“) 35 70
7060 070 070 Rh Rotation 7 35 70
7061 070 070 Lh Rotation 7 35 70
7060 080 070 Rh Rotation 8 35 70
7061 080 070 Lh Rotation 8 35 70
7060 082 070 Rh Rotation 8,2 35 70
7061 082 070 Lh Rotation 8,2 35 70
7060 090 070 Rh Rotation 9 35 70
7061 090 070 Lh Rotation 9 35 70
7060 095 070 Rh Rotation 9,5 (3/8“) 35 70
7061 095 070 Lh Rotation 9,5 (3/8“) 35 70
7060 100 070 Rh Rotation 10 35 70
7061 100 070 Lh Rotation 10 35 70
7060 110 070 Rh Rotation 11 35 70
7061 110 070 Lh Rotation 11 35 70
7060 120 070 Rh Rotation 12 35 70
7061 120 070 Lh Rotation 12 35 70
7060 127 070 Rh Rotation 12,7 (1/2“) 35 70
7061 127 070 Lh Rotation 12,7 (1/2“) 35 70
7060 130 070 Rh Rotation 13 35 70
7061 130 070 Lh Rotation 13 35 70
7060 140 070 Rh Rotation 14 35 70
7061 140 070 Lh Rotation 14 35 70
7060 150 070 Rh Rotation 15 35 70
7061 150 070 Lh Rotation 15 35 70
7060 160 070 Rh Rotation 16 35 70
7061 160 070 Lh Rotation 16 35 70
7060 050 077 Rh Rotation 5 44 77
7061 050 077 Lh Rotation 5 44 77
7060 055 077 Rh Rotation 5,5 44 77
7061 055 077 Lh Rotation 5,5 44 77
7060 060 077 Rh Rotation 6 44 77
7061 060 077 Lh Rotation 6 44 77
7060 070 077 Rh Rotation 7 44 77
7061 070 077 Lh Rotation 7 44 77
7060 080 077 Rh Rotation 8 44 77
7061 080 077 Lh Rotation 8 44 77
7060 090 077 Rh Rotation 9 44 77
7061 090 077 Lh Rotation 9 44 77
7060 100 077 Rh Rotation 10 44 77
7061 100 077 Lh Rotation 10 44 77
7060 120 077 Rh Rotation 12 44 77
7061 120 077 Lh Rotation 12 44 77
Fill out the form and request a quote for:

Hw dowel drill bits

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top