Slide the table to the right
| Code | Description | N° | A | H |
|---|---|---|---|---|
| Code | Description | N° | A | H |
| 7175 025 000 | Rh Rotation | 2 | M10/30° | 25 |
| 7176 025 000 | Lh Rotation | 2 | M10/30° | 25 |
| 7175 035 000 | Rh Rotation | 2 | M10/30° | 35 |
| 7176 035 000 | Lh Rotation | 2 | M10/30° | 35 |
| 7175 045 000 | Rh Rotation | 2 | M10/30° | 45 |
| 7176 045 000 | Lh Rotation | 2 | M10/30° | 45 |
Fill out the form and request a quote for:
Drill holders for articles 7165 - 7166
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano
