Slide the table to the right
| Code | Description | L | H | S |
|---|---|---|---|---|
| Code | Description | L | H | S |
| 8140 030 000 | 1 | 16 | 34 | 3 |
| 8140 035 000 | 1 | 16 | 34 | 3,5 |
| 8140 040 000 | 1 | 16 | 34 | 4 |
| 8140 050 000 | 1 | 16 | 34 | 5 |
| 8140 060 000 | 1 | 16 | 34 | 6 |
Fill out the form and request a quote for:
Solid carbide grooving inserts
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano