Slide the table to the right
Code | B | H | S | Knife size |
---|---|---|---|---|
Code | B | H | S | Knife size |
8282 160 000 | 16 | 13 | 8 | 20 mm |
8282 260 000 | 26 | 13 | 8 | 30 mm |
8282 360 000 | 36 | 13 | 8 | 40 mm |
8282 460 000 | 46 | 13 | 8 | 50 mm |
8282 560 000 | 56 | 13 | 8 | 60 mm |
Fill out the form and request a quote for:
Clamping wedge
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields