8108 - DIA
Solid carbide indexable knives bupdia coated
Knives - Spare parts
Request quote More info
Slide the table to the right
Code | L | H | S | C | α° | Grade |
---|---|---|---|---|---|---|
Code | L | H | S | C | α° | Grade |
8108 076 012DIA | 7,65 | 12 | 1,5 | 0 | 35° | KCR08+BUPDia |
8108 096 012DIA | 9,6 | 12 | 1,5 | 0 | 35° | KCR08+BUPDia |
8108 120 012DIA | 12 | 12 | 1,5 | 0 | 35° | KCR08+BUPDia |
8108 150 012DIA | 15 | 12 | 1,5 | 0 | 35° | KCR08+BUPDia |
8108 200 012DIA | 20 | 12 | 1,5 | 0 | 35° | KCR08+BUPDia |
8108 250 012DIA | 24,7 | 12 | 1,5 | 0 | 35° | KCR08+BUPDia |
8108 300 012DIA | 30 | 12 | 1,5 | 14 | 35° | KCR08+BUPDia |
8108 400 012DIA | 40 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
8108 500 012DIA | 50 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
8108 600 012DIA | 60 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
8108 800 012DIA | 80 | 12 | 1,5 | 60 | 35° | KCR08+BUPDia |
8108 900 012DIA | 100 | 12 | 1,5 | 60 | 35° | KCR08+BUPDia |
Accessory
Further information about the product
(*) Mandatory fields.