8109
Solid carbide indexable knives
Knives - Spare parts
Slide the table to the right
Code | L | H | S | C | α° | Grade |
---|---|---|---|---|---|---|
Code | L | H | S | C | α° | Grade |
8109 120 012 | 12 | 12 | 1,5 | 0 | 35° | KCR02+ |
8109 150 012 | 15 | 12 | 1,5 | 0 | 35° | KCR02+ |
8109 200 012 | 20 | 12 | 1,5 | 0 | 35° | KCR02+ |
8109 300 012 | 30 | 12 | 1,5 | 14 | 36° | KCR02+ |
8109 400 012 | 40 | 12 | 1,5 | 26 | 35° | KCR02+ |
8109 500 012 | 50 | 12 | 1,5 | 26 | 35° | KCR02+ |
8109 600 012 | 60 | 12 | 1,5 | 26 | 35° | KCR02+ |
Fill out the form and request a quote for:
Solid carbide indexable knives
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields