Slide the table to the right

Code D S b d NL Z
Code D S b d NL Z
9170 250 28 30 80 250 2,8 2,2 30 80
9170 300 28 30 F96 300 2,8 2,2 30 2/10/60 96
9170 330 32 30 F96 330 3,2 2,6 30 2/10/60 96
9170 350 32 30 F108 350 3,2 2,6 30 2/10/60 108
9170 400 34 30 F108 400 3,4 2,8 30 2/10/60 108
9170 450 36 30 F120 450 3,6 3 30 2/10/60 120
9170 450 36 32 120 450 3,6 3 32 120
9170 500 38 32 120 500 3,8 3,2 32 120
9170 500 38 40 120 500 3,8 3,2 40 120
9170 520 42 32 140 520 4,2 3,6 32 140
9170 520 42 40 140 520 4,2 3,6 40 140
9170 550 42 32 140 550 4,2 3,6 32 140
9170 550 42 40 140 550 4,2 3,6 40 140
9170 600 42 32 144 600 4,2 3,6 32 144
9170 600 42 40 144 600 4,2 3,6 40 144
Further information about the product
(*) Mandatory fields.
   I have read the information and authorize the processing of my personal data  (see the'privacy policy)
To Top