Slide the table to the right
Code | Description | D | I | L |
---|---|---|---|---|
Code | Description | D | I | L |
7162 030 070 | Rh Rotation | 3 | 28 | 70 |
7163 030 070 | Lh Rotation | 3 | 28 | 70 |
7162 040 070 | Rh Rotation | 4 | 37 | 70 |
7163 040 070 | Lh Rotation | 4 | 37 | 70 |
7162 050 070 | Rh Rotation | 5 | 37 | 70 |
7163 050 070 | Lh Rotation | 5 | 37 | 70 |
7162 060 070 | Rh Rotation | 6 | 37 | 70 |
7163 060 070 | Lh Rotation | 6 | 37 | 70 |
7162 080 070 | Rh Rotation | 8 | 37 | 70 |
7163 080 070 | Lh Rotation | 8 | 37 | 70 |
Fill out the form and request a quote for:
Solid carbide dowel drill bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields