Slide the table to the right
| Code | D | L |
|---|---|---|
| Code | D | L |
| 7119 020 000 | 2 | 25 |
| 7119 025 000 | 2,5 | 25 |
| 7119 030 000 | 3 | 25 |
| 7119 032 000 | 3,2 | 25 |
| 7119 035 000 | 3,5 | 25 |
| 7119 040 000 | 4 | 25 |
| 7119 050 000 | 5 | 25 |
Fill out the form and request a quote for:
Bushing and chucks for solid carbide drill bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano