Slide the table to the right
| Code | Cutter | Description | D | B |
|---|---|---|---|---|
| Code | Cutter | Description | D | B |
| 1 | 140 | 11 | ||
| 2 | 140 | 10 | ||
| 3 | 140 | 9 | ||
| 4 | 140 | 11 | ||
| 5 | 140 | 5 | ||
| 6 | 140 | 20 | ||
| 7 | 120 | 20 | ||
| 1195 000 000 | Complete Set | |||
Fill out the form and request a quote for:
Set of 7 multiprofile cutters for doors
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano
