1745
Minizinken finger joint cutter
Cutter Heads
Slide the table to the right
| N° | Code | D | B | P |
|---|---|---|---|---|
| N° | Code | D | B | P |
| 1 | 1745.250.001 | 250 | 28,6 | 10/10 |
| 1 | 1745.250.002 | 250 | 28,6 | 10/11 |
| 2 | 1745.260.001* | 260 | 28,6 | 15/15 |
| 2 | 1745.260.002* | 260 | 28,6 | 15/16,5 |
| 3 | 1745.260.003* | 260 | 33 | 20/20 |
| 3 | 1745.260.004* | 260 | 33 | 20/22 |
Fill out the form and request a quote for:
Minizinken finger joint cutter
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano

