Slide the table to the right
| Code | D | B |
|---|---|---|
| Code | D | B |
| 1765 100 080 | 100 | 80 |
| 1765 100 100 | 100 | 100 |
| 1765 100 120 | 100 | 120 |
| 1765 100 140 | 100 | 140 |
| 1765 100 160 | 100 | 160 |
| 1765 100 180 | 100 | 180 |
| 1765 100 200 | 100 | 200 |
| 1765 120 080 | 120 | 80 |
| 1765 120 100 | 120 | 100 |
| 1765 120 120 | 120 | 120 |
| 1765 120 140 | 120 | 140 |
| 1765 120 160 | 120 | 160 |
| 1765 120 180 | 120 | 180 |
| 1765 120 200 | 120 | 200 |
| 1765 140 080 | 140 | 80 |
| 1765 140 100 | 140 | 100 |
| 1765 140 120 | 140 | 120 |
| 1765 140 140 | 140 | 140 |
| 1765 140 160 | 140 | 160 |
| 1765 140 180 | 140 | 180 |
| 1765 140 200 | 140 | 200 |
Fill out the form and request a quote for:
Spiral multicut cutters
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano
