Slide the table to the right
Code | D | D1 | B | b | d | DKN | R | Rh - Lh | Knife | Screw |
---|---|---|---|---|---|---|---|---|---|---|
Code | D | D1 | B | b | d | DKN | R | Rh - Lh | Knife | Screw |
2289 020 001 | 70 | 60 | 15 | 16 | 16 | 5x2,3 | 2 | Dx/Rh | 8213.020.001 | 8330.035.004 |
2289 020 002 | 70 | 60 | 15 | 16 | 16 | 5x2,3 | 2 | Sx/Lh | 8213.020.002 | 8330.035.004 |
2289 030 001 | 70 | 60 | 15 | 16 | 16 | 5x2,3 | 3 | Dx/Rh | 8213.030.001 | 8330.035.004 |
2289 030 001 | 70 | 60 | 15 | 16 | 16 | 5x2,3 | 3 | Sx/Lh | 8213.030.002 | 8330.035.004 |
Fill out the form and request a quote for:
Cutterheads for vitap edgebanding machines
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields