2510
Stile and rail multiprofile cutterset
Cutter Heads-Cutter Heads
Material
To produce stile and rails for kitchen doors.
Product for
Shapers.
Packaging
Manufactured with solid carbide micrograin knives. Cutter body made by high resistance ERGAL light alloy. In the order please state the required profile (a, b or c ). Stile and rails are obtained adjusting the cutterset height.
Slide the table to the right
Code | D | D1 | d | N° min/max | Knife | Wedge | Screw | Key |
---|---|---|---|---|---|---|---|---|
Code | D | D1 | d | N° min/max | Knife | Wedge | Screw | Key |
2510 090 000 | 119 | 90 | 30 | 6500-10.500 | A1-8170.025.030 | 8280.210.000 | 8285.008.000 | 8350.040.000 |
2510 100 000 | 139 | 110 | 50* | 5500-9.500 | A2-8170.025.030 | 8280.210.000 | 8285.008.000 | 8350.040.000 |
A3-8170.025.030 | 8280.210.000 | 8285.008.000 | 8350.040.000 | |||||
B1-8170.020.030 | 8280.160.000 | 8285.008.000 | 8350.040.000 | |||||
B2-8170.020.030 | 8280.160.000 | 8285.008.000 | 8350.040.000 | |||||
B3-8170.020.030 | 8280.160.000 | 8285.008.000 | 8350.040.000 | |||||
C1-8170.020.025 | 8280.160.000 | 8285.008.000 | 8350.040.000 | |||||
C2-8170.020.025 | 8280.160.000 | 8285.008.000 | 8350.040.000 | |||||
C3-8170.020.025 | 8280.160.000 | 8285.008.000 | 8350.040.000 |
Fill out the form and request a quote for:
Stile and rail multiprofile cutterset
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields