Slide the table to the right
| Code | L | Use | M |
|---|---|---|---|
| Code | L | Use | M |
| 8285 004 000 | 6 | 0 | 4 |
| 8285 005 000 | 6 | 0 | 5 |
| 8285 006 000 | 14 | art. 8280.070.000/8281.140.000 | 6 |
| 8285 006 001 | 16 | art. 8280.070.000/8281.140.000 | 6 |
| 8285 006 002 | 18 | art. 8340/8341 | 6 |
| 8285 006 003 | 6 | art. 8280.470.000 | 6 |
| 8285 008 000 | 16 | art. 8280 | 8 |
| 8285 008 001 | 14 | art. 8280 | 8 |
| 8285 008 002 | 12 | art. 8280 | 8 |
| 8285 008 003 | 10 | art. 8280 | 8 |
| 8285 010 000 | 25 | art. 8283 | 10 |
| 8285 012 000 | 30 | art. 8283 | 12 |
Fill out the form and request a quote for:
Threaded grains for clamping wedge
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano