5046
90° “v-groove” cnc router cutters
Precision tools for CNC machines
Slide the table to the right
| Code | D | S | Rpm max | Profile | H max | Knife | Knife | Screw | Key |
|---|---|---|---|---|---|---|---|---|---|
| Code | D | S | Rpm max | Profile | H max | Knife | Knife | Screw | Key |
| 5046 000 001 | 48 | 35 | 18000 | A | 18 | 8163.308.012 | 8108.200.012 | 8330.035.004 | 8345.015.000 |
| 5046 000 002 | 60 | 40 | 18000 | B | 25 | 8163.408.012 | 8108.300.012 | 8330.035.004 | 8345.015.000 |
| 5046 000 003 | 75 | 50 | 14000 | C | 32 | 8163.508.012 | 8108.400.012 | 8330.035.004 | 8345.015.000 |
| 5046 000 004 | 85 | 60 | 13000 | D | 39 | 8163.608.012 | 8108.400.012 | 8330.035.004 | 8345.015.000 |
Fill out the form and request a quote for:
90° “v-groove” cnc router cutters
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano
