8197

Profiled insert

Knives - Spare parts
hw

Slide the table to the right

Code B H S α° R Type
Code B H S α° R Type
8197 000 000 25 25 2 45° DX/RH
8197 020 000 25 25 2 2 DX/RH
8197 020 000 25 25 2 3 DX/RH
8197 020 000 25 25 2 4 DX/RH
8197 050 000 25 25 2 5 DX/RH
8197 060 000 25 25 2 6 DX/RH
8197 070 000 25 25 2 7 DX/RH
8197 080 000 25 25 2 8 DX/RH
8197 100 000 25 25 2 10 DX/RH
8197 120 000 25 25 2 12 DX/RH
Fill out the form and request a quote for:

Profiled insert

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top