scorri la tabella verso destra
Codice | Descrizione | D | I |
---|---|---|---|
Codice | Descrizione | D | I |
7020 050 030 | Rotazione Dx | 5 | 30 |
7021 050 030 | Rotazione Sx | 5 | 30 |
7020 060 030 | Rotazione Dx | 6 | 30 |
7021 060 030 | Rotazione Sx | 6 | 30 |
7020 080 030 | Rotazione Dx | 8 | 30 |
7021 080 030 | Rotazione Sx | 8 | 30 |
7020 100 030 | Rotazione Dx | 10 | 30 |
7021 100 030 | Rotazione Sx | 10 | 30 |
7020 120 030 | Rotazione Dx | 12 | 30 |
7021 120 030 | Rotazione Sx | 12 | 30 |
7020 140 030 | Rotazione Dx | 14 | 30 |
7021 140 030 | Rotazione Sx | 14 | 30 |
7020 050 040 | Rotazione Dx | 5 | 40 |
7021 050 040 | Rotazione Sx | 5 | 40 |
7020 060 040 | Rotazione Dx | 6 | 40 |
7021 060 040 | Rotazione Sx | 6 | 40 |
7020 080 040 | Rotazione Dx | 8 | 40 |
7021 080 040 | Rotazione Sx | 8 | 40 |
7020 100 040 | Rotazione Dx | 10 | 40 |
7021 100 040 | Rotazione Sx | 10 | 40 |
7020 120 040 | Rotazione Dx | 12 | 40 |
7021 120 040 | Rotazione Sx | 12 | 40 |
7020 140 040 | Rotazione Dx | 14 | 40 |
7021 140 040 | Rotazione Sx | 14 | 40 |
7020 050 050 | Rotazione Dx | 5 | 50 |
7021 050 050 | Rotazione Sx | 5 | 50 |
7020 060 050 | Rotazione Dx | 6 | 50 |
7021 060 050 | Rotazione Sx | 6 | 50 |
7020 080 050 | Rotazione Dx | 8 | 50 |
7021 080 050 | Rotazione Sx | 8 | 50 |
7020 100 050 | Rotazione Dx | 10 | 50 |
7021 100 050 | Rotazione Sx | 10 | 50 |
7020 120 050 | Rotazione Dx | 12 | 50 |
7021 120 050 | Rotazione Sx | 12 | 50 |
7020 140 050 | Rotazione Dx | 14 | 50 |
7021 140 050 | Rotazione Sx | 14 | 50 |
Compila il form e richiedi un preventivo per:
Punte per foro cieco gambo filettato
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori