7010 - 7011
Punte per foro cieco gambo filettato HW
Punte per foratrici
scorri la tabella verso destra
Codice | Descrizione | D | I |
---|---|---|---|
Codice | Descrizione | D | I |
7010 050 030 | Rotazione Dx | 5 | 30 |
7011 050 030 | Rotazione Sx | 5 | 30 |
7010 060 030 | Rotazione Dx | 6 | 30 |
7011 060 030 | Rotazione Sx | 6 | 30 |
7010 080 030 | Rotazione Dx | 8 | 30 |
7011 080 030 | Rotazione Sx | 8 | 30 |
7010 100 030 | Rotazione Dx | 10 | 30 |
7011 100 030 | Rotazione Sx | 10 | 30 |
7010 120 030 | Rotazione Dx | 12 | 30 |
7011 120 030 | Rotazione Sx | 12 | 30 |
7010 140 030 | Rotazione Dx | 14 | 30 |
7011 140 030 | Rotazione Sx | 14 | 30 |
7010 160 030 | Rotazione Dx | 16 | 30 |
7011 160 030 | Rotazione Sx | 16 | 30 |
7010 050 040 | Rotazione Dx | 5 | 40 |
7011 050 040 | Rotazione Sx | 5 | 40 |
7010 060 040 | Rotazione Dx | 6 | 40 |
7011 060 040 | Rotazione Sx | 6 | 40 |
7010 080 040 | Rotazione Dx | 8 | 40 |
7011 080 040 | Rotazione Sx | 8 | 40 |
7010 100 040 | Rotazione Dx | 10 | 40 |
7011 100 040 | Rotazione Sx | 10 | 40 |
7010 120 040 | Rotazione Dx | 12 | 40 |
7011 120 040 | Rotazione Sx | 12 | 40 |
7010 140 040 | Rotazione Dx | 14 | 40 |
7011 140 040 | Rotazione Sx | 14 | 40 |
7010 160 040 | Rotazione Dx | 16 | 40 |
7011 160 040 | Rotazione Sx | 16 | 40 |
7010 050 050 | Rotazione Dx | 5 | 50 |
7011 050 050 | Rotazione Sx | 5 | 50 |
7010 060 050 | Rotazione Dx | 6 | 50 |
7011 060 050 | Rotazione Sx | 6 | 50 |
7010 080 050 | Rotazione Dx | 8 | 50 |
7011 080 050 | Rotazione Sx | 8 | 50 |
7010 100 050 | Rotazione Dx | 10 | 50 |
7011 100 050 | Rotazione Sx | 10 | 50 |
7010 120 050 | Rotazione Dx | 12 | 50 |
7011 120 050 | Rotazione Sx | 12 | 50 |
7010 140 050 | Rotazione Dx | 14 | 50 |
7011 140 050 | Rotazione Sx | 14 | 50 |
7010 160 050 | Rotazione Dx | 16 | 50 |
7011 160 050 | Rotazione Sx | 16 | 50 |
Compila il form e richiedi un preventivo per:
Punte per foro cieco gambo filettato HW
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori