Slide the table to the right
| Code | Description | D | LT |
|---|---|---|---|
| Code | Description | D | LT |
| 7210 060 105 | Rh Rotation | 6 | 105 |
| 7211 060 105 | Lh Rotation | 6 | 105 |
| 7210 070 110 | Rh Rotation | 7 | 110 |
| 7211 070 110 | Lh Rotation | 7 | 110 |
| 7210 080 115 | Rh Rotation | 8 | 115 |
| 7211 080 115 | Lh Rotation | 8 | 115 |
| 7210 090 120 | Rh Rotation | 9 | 120 |
| 7211 090 120 | Lh Rotation | 9 | 120 |
| 7210 100 125 | Rh Rotation | 10 | 125 |
| 7211 100 125 | Lh Rotation | 10 | 125 |
| 7210 110 130 | Rh Rotation | 11 | 130 |
| 7211 110 130 | Lh Rotation | 11 | 130 |
| 7210 120 135 | Rh Rotation | 12 | 135 |
| 7211 120 135 | Lh Rotation | 12 | 135 |
| 7210 130 140 | Rh Rotation | 13 | 140 |
| 7211 130 140 | Lh Rotation | 13 | 140 |
| 7210 140 145 | Rh Rotation | 14 | 145 |
| 7211 140 145 | Lh Rotation | 14 | 145 |
| 7210 150 150 | Rh Rotation | 15 | 150 |
| 7211 150 150 | Lh Rotation | 15 | 150 |
| 7210 160 155 | Rh Rotation | 16 | 155 |
| 7211 160 155 | Lh Rotation | 16 | 155 |
| 7210 180 165 | Rh Rotation | 18 | 165 |
| 7211 180 165 | Lh Rotation | 18 | 165 |
| 7210 200 175 | Rh Rotation | 20 | 175 |
| 7211 200 175 | Lh Rotation | 20 | 175 |
Fill out the form and request a quote for:
Slot mortising bits z.2
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano