Slide the table to the right
Code | D | L |
---|---|---|
Code | D | L |
7215 060 100 | 6 | 100 |
7215 070 100 | 7 | 100 |
7215 080 100 | 8 | 100 |
7215 090 100 | 9 | 100 |
7215 100 110 | 10 | 110 |
7215 110 110 | 11 | 110 |
7215 120 110 | 12 | 110 |
7215 140 110 | 14 | 110 |
7215 160 110 | 16 | 110 |
7215 180 110 | 18 | 110 |
7215 200 110 | 20 | 110 |
Fill out the form and request a quote for:
Slot mortising bits z.2
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields