Slide the table to the right
Code | L | H | S | Grade |
---|---|---|---|---|
Code | L | H | S | Grade |
8115 200 055 | 20 | 5,5 | 1,1 | HC05 |
8115 300 055 | 30 | 5,5 | 1,1 | HC05 |
8115 400 055 | 40 | 5,5 | 1,1 | HC05 |
8115 500 055 | 50 | 5,5 | 1,1 | HC05 |
8115 600 055 | 60 | 5,5 | 1,1 | HC05 |
Fill out the form and request a quote for:
Solid carbide indexable knives
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields