Slide the table to the right
Code | L | H | S | α° | Type | R | Grade |
---|---|---|---|---|---|---|---|
Code | L | H | S | α° | Type | R | Grade |
8120 140 002 | 14 | 14 | 2 | 30° | A | HC35 | |
8120 140 001 | 14 | 14 | 1,2 | 30° | A | HC35 | |
8120 150 001 | 15 | 15 | 2,5 | 30° | C | 115 | T08CR |
8120 150 002 | 15 | 15 | 2,5 | 30° | C | 150 | T10MG |
8120 150 003 | 15 | 15 | 2,5 | 30° | A | 50 | T10MG |
8120 150 004 | 15 | 15 | 2,5 | 30° | A | 0,5 | T10MG |
8120 150 005 | 15 | 15 | 2,5 | 30° | A | KCR08 | |
8120 228 003 | 22 | 2 | 30° | B | MG18 | ||
8120 228 004 | 22,8 | 2,5 | 30° | B | MG18 | ||
8120 228 005 | 21,9 | 2,5 | 30° | B | 1,5 | MG18 | |
Fill out the form and request a quote for:
Solid carbide indexable knives
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields