7010 - 7011
Threaded shank dowel drill bits HW
Dowell drills bits
Slide the table to the right
Code | Description | D | I |
---|---|---|---|
Code | Description | D | I |
7010 050 030 | Rh Rotation | 5 | 30 |
7011 050 030 | Lh Rotation | 5 | 30 |
7010 060 030 | Rh Rotation | 6 | 30 |
7011 060 030 | Lh Rotation | 6 | 30 |
7010 080 030 | Rh Rotation | 8 | 30 |
7011 080 030 | Lh Rotation | 8 | 30 |
7010 100 030 | Rh Rotation | 10 | 30 |
7011 100 030 | Lh Rotation | 10 | 30 |
7010 120 030 | Rh Rotation | 12 | 30 |
7011 120 030 | Lh Rotation | 12 | 30 |
7010 140 030 | Rh Rotation | 14 | 30 |
7011 140 030 | Lh Rotation | 14 | 30 |
7010 160 030 | Rh Rotation | 16 | 30 |
7011 160 030 | Lh Rotation | 16 | 30 |
7010 050 040 | Rh Rotation | 5 | 40 |
7011 050 040 | Lh Rotation | 5 | 40 |
7010 060 040 | Rh Rotation | 6 | 40 |
7011 060 040 | Lh Rotation | 6 | 40 |
7010 080 040 | Rh Rotation | 8 | 40 |
7011 080 040 | Lh Rotation | 8 | 40 |
7010 100 040 | Rh Rotation | 10 | 40 |
7011 100 040 | Lh Rotation | 10 | 40 |
7010 120 040 | Rh Rotation | 12 | 40 |
7011 120 040 | Lh Rotation | 12 | 40 |
7010 140 040 | Rh Rotation | 14 | 40 |
7011 140 040 | Lh Rotation | 14 | 40 |
7010 160 040 | Rh Rotation | 16 | 40 |
7011 160 040 | Lh Rotation | 16 | 40 |
7010 050 050 | Rh Rotation | 5 | 50 |
7011 050 050 | Lh Rotation | 5 | 50 |
7010 060 050 | Rh Rotation | 6 | 50 |
7011 060 050 | Lh Rotation | 6 | 50 |
7010 080 050 | Rh Rotation | 8 | 50 |
7011 080 050 | Lh Rotation | 8 | 50 |
7010 100 050 | Rh Rotation | 10 | 50 |
7011 100 050 | Lh Rotation | 10 | 50 |
7010 120 050 | Rh Rotation | 12 | 50 |
7011 120 050 | Lh Rotation | 12 | 50 |
7010 140 050 | Rh Rotation | 14 | 50 |
7011 140 050 | Lh Rotation | 14 | 50 |
7010 160 050 | Rh Rotation | 16 | 50 |
7011 160 050 | Lh Rotation | 16 | 50 |
Fill out the form and request a quote for:
Threaded shank dowel drill bits HW
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields