Slide the table to the right
Code | Description | D | I | L |
---|---|---|---|---|
Code | Description | D | I | L |
7057 050 057 | Rh Rotation | 5 | 27 | 57,5 |
7058 050 057 | Lh Rotation | 5 | 27 | 57,5 |
7057 060 057 | Rh Rotation | 6 | 27 | 57,5 |
7058 060 057 | Lh Rotation | 6 | 27 | 57,5 |
7057 080 057 | Rh Rotation | 8 | 27 | 57,5 |
7058 080 057 | Lh Rotation | 8 | 27 | 57,5 |
7057 100 057 | Rh Rotation | 10 | 27 | 57,5 |
7058 100 057 | Lh Rotation | 10 | 27 | 57,5 |
7057 120 057 | Rh Rotation | 12 | 27 | 57,5 |
7058 120 057 | Lh Rotation | 12 | 27 | 57,5 |
Fill out the form and request a quote for:
Hw dowel drill bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields