Slide the table to the right
Code | Description | D | I | L |
---|---|---|---|---|
Code | Description | D | I | L |
7062 050 070 | Rh Rotation | 5 | 35 | 70 |
7063 050 070 | Lh Rotation | 5 | 35 | 70 |
7062 060 070 | Rh Rotation | 6 | 35 | 70 |
7063 060 070 | Lh Rotation | 6 | 35 | 70 |
7062 080 070 | Rh Rotation | 8 | 35 | 70 |
7063 080 070 | Lh Rotation | 8 | 35 | 70 |
7062 100 070 | Rh Rotation | 10 | 35 | 70 |
7063 100 070 | Lh Rotation | 10 | 35 | 70 |
7062 120 070 | Rh Rotation | 12 | 35 | 70 |
7063 120 070 | Lh Rotation | 12 | 35 | 70 |
Fill out the form and request a quote for:
Hw dowel drill bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields