Slide the table to the right
| Code | Description | d | D | I | L |
|---|---|---|---|---|---|
| Code | Description | d | D | I | L |
| 7115 030 160 | Rh Rotation | 3 | 16 | 30 | 60 |
| 7116 030 160 | Lh Rotation | 3 | 16 | 30 | 60 |
| 7115 035 160 | Rh Rotation | 3,5 | 16 | 30 | 60 |
| 7116 035 160 | Lh Rotation | 3,5 | 16 | 30 | 60 |
| 7115 040 160 | Rh Rotation | 4 | 16 | 30 | 60 |
| 7116 040 160 | Lh Rotation | 4 | 16 | 30 | 60 |
| 7115 050 160 | Rh Rotation | 5 | 16 | 30 | 60 |
| 7116 050 160 | Lh Rotation | 5 | 16 | 30 | 60 |
Fill out the form and request a quote for:
Countersink drill holder
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano