Slide the table to the right
| Code | D | L |
|---|---|---|
| Code | D | L |
| 7118 020 000 | 2 | 35 |
| 7118 025 000 | 2,5 | 35 |
| 7118 030 000 | 3 | 35 |
| 7118 032 000 | 3,2 | 35 |
| 7118 035 000 | 3,5 | 35 |
| 7118 040 000 | 4 | 35 |
| 7118 050 000 | 5 | 35 |
Fill out the form and request a quote for:
Bushing and chucks for solid carbide drill bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano