7085- 7086
Hw countersinks for drill bits
Dowell drills bits
Slide the table to the right
| Code | Description | d | D | L |
|---|---|---|---|---|
| Code | Description | d | D | L |
| 7085 200 000 | Rh Rotation | 4-10 | 20 | 15 |
| 7086 200 000 | Lh Rotation | 4-10 | 20 | 15 |
| 7085 220 000 | Rh Rotation | 11-12 | 22 | 16 |
| 7086 220 000 | Lh Rotation | 11-12 | 22 | 16 |
Fill out the form and request a quote for:
Hw countersinks for drill bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano