Slide the table to the right
| Code | Description | D |
|---|---|---|
| Code | Description | D |
| 7135 100 000 | Rh Rotation | 10 |
| 7136 100 000 | Lh Rotation | 10 |
| 7135 120 000 | Rh Rotation | 12 |
| 7136 120 000 | Lh Rotation | 12 |
| 7135 140 000 | Rh Rotation | 14 |
| 7136 140 000 | Lh Rotation | 14 |
| 7135 160 000 | Rh Rotation | 16 |
| 7136 160 000 | Lh Rotation | 16 |
| 7135 180 000 | Rh Rotation | 18 |
| 7136 180 000 | Lh Rotation | 18 |
| 7135 200 000 | Rh Rotation | 20 |
| 7136 200 000 | Lh Rotation | 20 |
| 7135 220 000 | Rh Rotation | 22 |
| 7136 220 000 | Lh Rotation | 22 |
| 7135 240 000 | Rh Rotation | 24 |
| 7136 240 000 | Lh Rotation | 24 |
| 7135 260 000 | Rh Rotation | 26 |
| 7136 260 000 | Lh Rotation | 26 |
| 7135 300 000 | Rh Rotation | 30 |
| 7136 300 000 | Lh Rotation | 30 |
Fill out the form and request a quote for:
Hw counterbore - countersink drill bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano

