Slide the table to the right
| Code | D | d | H |
|---|---|---|---|
| Code | D | d | H |
| 8375 030 020 | 30 | 20 | 10 |
| 8375 030 025 | 30 | 25 | 10 |
| 8375 035 025 | 35 | 25 | 10 |
| 8375 035 030 | 35 | 30 | 10 |
| 8375 040 030 | 40 | 30 | 10 |
| 8375 040 035 | 40 | 35 | 10 |
| 8375 050 030 | 50 | 30 | 10 |
| 8375 050 035 | 50 | 35 | 10 |
| 8375 050 040 | 50 | 40 | 10 |
| 8375 060 030 | 60 | 30 | 10 |
| 8375 060 035 | 60 | 35 | 10 |
| 8375 060 040 | 60 | 40 | 10 |
| 8375 060 050 | 60 | 50 | 10 |
Fill out the form and request a quote for:
Flanged sleeves
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields
Italiano