6260
Lame incisori conici in diamante.
Utensili in diamante
scorri la tabella verso destra
Codice | D | B B1 | d | Z | S | Giri max |
---|---|---|---|---|---|---|
Codice | D | B B1 | d | Z | S | Giri max |
6260 125 001 | 125 | 3,1÷4,3 | 20-30 | 24 | 6 | 12000 |
6260 125 002 | 125 | 4,3÷5,4 | 20-30 | 24 | 6 | 12000 |
6260 150 001 | 150 | 4,3÷5,4 | 30-45 | 24 | 6 | 12000 |
6260 150 002 | 150 | 4,3÷5,4 | 30-45 | 32 | 6 | 12000 |
6260 160 001 | 160 | 4,3÷5,4 | 30-45 | 24 | 6 | 12000 |
6260 160 002 | 160 | 4,3÷5,4 | 30-45 | 36 | 6 | 12000 |
6260 180 001 | 180 | 4,3÷5,4 | 30-45 | 24 | 6 | 10000 |
6260 180 002 | 180 | 4,3÷5,4 | 30-45 | 36 | 6 | 10000 |
6260 200 001 | 200 | 4,3÷5,4 | 30-65 | 36 | 6 | 10000 |
6260 200 002 | 200 | 4,7÷5,5 | 30-65 | 36 | 6 | 10000 |
6260 215 001 | 215 | 4,3÷5,4 | 30-65 | 36 | 6 | 10000 |
6260 215 002 | 215 | 4,7÷5,5 | 30-65 | 36 | 6 | 10000 |
6260 300 001 | 300 | 4,3÷5,4 | 65+2 | 48 | 6 | 8000 |
6260 300 002 | 300 | 4,7÷5,5 | 65+2 | 48 | 6 | 8000 |
Compila il form e richiedi un preventivo per:
Lame incisori conici in diamante.
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori